List of Items for the auction
Here is a sneak peak at the items which we will be auctioning off on April 8th
Item Number | Description | Location; Size in cm |
1 | Pink Dolomite and Calcite Vug | Walker’s Quarry, St Catherines, Ont |
2 | Sea Urchin Fossil | Some Sea, somewhere, sometime ago. |
3 | Calcite w Fluorite | Faraday Mine, Ontario |
4 | Silver and Silver arsenides in Breccia | Cobalt Ontario |
5 | Calcite | Inverhuron, Kincardine Twp, Bruce Co, Ontario |
6 | Lot of 10 Pieces | Various |
7 | Anglesite | Unknown |
8 | Siderite on Albite sprays (Labelled natrolite) | MSH, Quebec, Canada |
9 | Leaf Silver | Agnico – Eagle Mine, Cobalt, Ontario |
10 | Labradorite polished Oval | Madagascar |
11 | Gypsum – Pencil Ore” | Michigan Natural Storage Co, Grand Rapids, Michigan |
12 | Sphalerite on Fluorescent Calcite | Picher, Ottawa County, Oklahoma , USA |
13 | Realgar | Humbolt Co, Nevada, USA |
14 | Fluorescent Material Mix | Franklin New Jersey |
15 | Kunzite – Spodumine | Minas Girias, Brazil |
16 | Calcite – 3 pieces:w Galena & Suphides | Kingstone Lead Mine, |
17 | Dolomite XLS peppered with Sulphides | Nanisivik Mine, Baffin Island, NWT |
18 | Azurite, Chalcopyrite, Malachite, Quartz | |
19 | Group of Minerals and More | Various Locations |
20 | Fluorite – purple and Yellow – on matrix | Cave In Rock, Illinois |
21 | Flat of MSH Material | Mount St Hillaire, Quebec |
22 | Grossular and Vessuvianite | ?? British Mine, Black Lake , Quebec |
23 | Amethyst | Rio Grando do Sul, Brazil |
24 | Lot of 9 Pieces | Various |
25 | Quartz XLS Group in Ironstone Vug | SRIM Atikokan, Freeborn Twp, Rainy River, Ont, Canada; 10 x 10 x 6 |
26 | Actinolite?? | Madoc, Ontario |
27 | Chrysocolla | Bagdad Mine, Bagdad, Arizona USA |
28 | Metastibnite 5 pcs | Steamboat Hot Springs, Washoe Co, Nevada, USA |
29 | Lapis Lazuli 2 pcs | Afganistan |
30 | 12 Stoned Frogs | Various Locations |
31 | Amethyst over Quartz | Unknown #248 |
32 | Magnetite XLs w Andradite Garnete druze | Exploration Pit, Marmora Twnp, Hastings Co., Ontario |
33 | Sodalite Rough – 16 pcs | Ontario, Canada |
34 | Fossils (3) | Ontario, Canada |
35 | Calcite | Unknown Locality |
36 | Jamesonite Xls | Mapimi, Durango, Mexico |
37 | Pink Dolomite Xls | Thorold Quarry, Niagara Region, Ontario |
38 | Laumontite on Stilbite | Cape Blomindon, Bay of Funday, Nova Scotia, Canada |
39 | Chrysanthemum Stone Carving | China |
40 | 12 Stone Eggs | Various Locations |
41 | Septarian Nodual Sphere w Stand | |
42 | Tennantite on Quartz w variety of Sulphides | Conception del Ore, Zacatecas State, Mexico |
43 | Imperial Topaz | |
44 | Aragonite Xls | La Frion Cammaritza, Greece |
45 | Silver Ore | Haileybury, Ontario, Canada |
46 | 9 Assorted Thumbnails A | Various Locations |
47 | Boulangerite | Brazil |
48 | Optical Calcite Cleavage | Ojo Seco, Durango Mexico |
49 | Verigated Obsidian | |
50 | Goethite | SRIM Atikokan, Freeborn Twp, Rainy River, Ont, Canada |
51 | Amethyst point | loon lake, Mc Tavish Twnshp, Ontario |
52 | Large Cluster Ferri -Fluoro-Katopherite | Bear Lake Diggings, Monmouth Twshp, Ontario |
53 | Microcline Cluster | Bear Lake Diggings, Monmouth Twshp, Ontario |
54 | Quartz Group w secodary Qtz Druzzy coating | SRIM Atikokan, Freeborn Twp, Rainy River, Ont, Canada |
55 | Calcite | New York, USA |
56 | Large piece of Sea Foam Green Glass | |
57 | Jewelry Findings | |
58 | Sphalerite with marcasite, Quartz and Barite | Halsbruke, nr Freiburg, Saxony State, Germany |
59 | Tourmaline – Thumbnail | Minas Gerias, Brazil |
60 | 12 Stone Skulls | Various Locations |
61 | Flat of MSH Material | Mount St Hillaire, Quebec |
62 | Dresserite and others | Francon Quarry, Montreal, Que. |
63 | Fluororichterite in Calcite | Wilberforce, Ontario, Canada |
64 | Celestine – Cluster of XLS | White Rock Quarry, Clay Centre, Ohio, USA |
65 | Kulanite | Rapid Creek, Dawson mining District, Yukon, Canada |
66 | Milky Quartz Cluster | Hongquizhen Quarry, Sichuan Province, China |
67 | Feri-Fluoro-Katopherite | Bear Lake Diggings, Monmouth Twshp, Ontario |
68 | 8 Assorted Thumbnails B | Various Locations |
69 | Gypsum Var Selenite | Willow Creek, Albereta, Canada |
70 | Banded Jasper – Polished + N.S. Agate -2 Slabs | |
71 | Hemimorphite and Adamite | Ojuela Mine, Mexico |
72 | Quartz – faceting grade 3 pcs | unknown location |
73 | Barite and Calcite | Hammam Zariba, Tunisia |
74 | Fluorescent Material Mix | Franklin New Jersey |
75 | Apophyllite on Stilbite | Puna, India |
76 | Jar – o – Opal pieces | Australia |
77 | Magnetite Crystals | Exploration Pit, Marmora Twnp, Hastings Co., Ontario |
78 | Forsterite and Spinel | Parker Mine, Notre-Dame Du Laus, Quebec, Canada |
79 | Obsidian Faceted Egg With Stand | Someplace in a galaxy far far away. |
80 | Selenite clusters | Swan Hill, Victoria, Australia |
81 | Blue Lace Agate -LARGE Piece | |
82 | Fluorite Xls | Canada Fluorspar Inc Mine, Burin Penn., NFLD & Lab. |
83 | Jade Alligator | Unknown |
84 | Silver Ore w Sulphides and Arsenides | Cobalt area |
85 | 5 Meteortite Fragments | Gambia, Russia, Algeria & Pendant |
86 | Barytie Xls – 3 Depositions | Aguathuna, Port Au Port Penninsula, Nfld & Lab., CDA |
87 | Scapolite ?? | Hiltop Mine, Harcourt, Haliburton, Ontario |
88 | Hematite Kidney Ore | |
89 | Creedite | Navidad Mine, Abaslo, Rodeo Durango, Mexico |
90 | Rock Splitter | |
91 | Talc with Dendretic mineralization throughout. | Yellostone Mine, Gravelly Range, Madison Co, Montana |
92 | Single Microcline XL | Bear Lake Diggings, Monmouth Twshp, Ontario |
93 | 8 Assorted Thumbnails C | Various Locations |
94 | Azurite with Malachite | Bou Beker, Oujda, Morocco |
95 | Trilithionite | Londonderry Li Deposit, Western Australia |
96 | Tharnadite (Thenardite) | Arizona |
97 | Calcite | Grand River, near Paris, Ontario |
98 | Zircon – Thumbnail | Rossie, Lawrence County, New York, USA |
99 | Magnetite Cube Thumbnail | ZCA Mine #4, 2500′ Level, Balmat New York, USA |
100 | Soap Stone “Ostrich Egg” | AFRICA |
Lots which have multiple items are itemized below:
(Description; Location; Size in cm)
Lot 6: 10 Pieces
- Red Stone Jasper
- Hematite
- Pegmatite – Feldspar , Mica, Quartz
- Part of soapstone etching
- Strontianite xls
- Perthite
- Barite Rose 10 x 10 x 8
- Kidney Ore Hematite
- Actinolite/Tremolite Xls
- Tsumeb – Siderite and Tannantite
Lot 19: Group of minerals and More
- Anhydrite; Faraday Mine, Ontario
- Amber with Inclusions; Poland – Wood Frags and tiny hairs 40 Million y.o.
- Almandine Garnet XL 4cm across; Collected 1997
- Chalcopyrite and Calcite on Shpalerite; Cave In Rock, Harding , Illinois, USA
- Black Garnet – Druze of 2mm Xls; Very shiny
- Grossular Garnets – 20 some on matrix; Sierra Del Cruces, Coauila, Mexico
- Magnetite Xl – Octahedral 1 cm; Berringarra, Western Australia
- 2 Fossil Gar Pikefish Scales; Cretacious Period – Central Montana
- Old Quartz specimen on wooden stand; Cute. From Mexico; 2 x 2 x 4
- Common opal – 2 seams, Pink and cream; 4 x 2.5 x 3
Lot 46: Lot A – 9 Assorted Thumbnails
- Adamite – 2 pieces
- Hemimorphite
- Tourmaline
- Pyrite on Shairosiderite (Germany)
- Demantoid Garnet
- Strichtite
- Amphibole
- Quartz Xls – Korakov , CSSR
Lot 68: Lot B – 8 Thumbnails
- Tourmaline; Star Gazer Claim, O’Grady Lake, NWT, Canada
- Wellogonite; Francon Quarry, Montreal, Quebec, Canada
- Leaf Silver with Bournite; Sombrerete, Zacatecas, Mexico
- Analcime XL; MSH Quebec, Canada
- Copper Xls; Colonial Mine, Cap D’Or, Cumberland Co, NS
- Saphire; Kitui District, Eastern Province, Kenya
- Barrerite; Cantung Mine, Tiungsten Nahanni Area, NWT
- Calcite on Chabasite; Wassons Bluff, Nov Scotia
Lot 85: Meteorite Fragments
- One Fragmant from the Gibeon meterorite first dicovered by J.E. Alexander in 1838 while digging in his field. Iron Meterorite class.
- Two Fragments From Siberia, Russia 1947 the Sikoti-Alin Meteror of 1947
- Three Fragmants From NW Africa 869, Algeria. An Ordinary Chandrite L4-6
- Meterorite Pendant – Very shiny and Very cool looking. You might say “Out of this world”!!
Lot 93: Lot C – 8 Thumbnails
- Quartz Scepter; Merry Widow Mine, Port McNeil, Vancover, BC
- Millerite; Thompson, Manitoba, Canada
- Rutile; Graves Mountain Lincoln Co, Georgia, USA
- Stibnite Xl; China
- Visible Gold in Quartz; Lamaque Mine, n Val d’Or Abitibi East Co, Que
- Mordenite; Esquei Chubut, Patagonia, Argentina
- Grossular Garnet Group; Tajikistan
- Pyrite on Quartz in Vug; Halls Gap, Lincoln Co, Kentucky, USA